Current Weather - Luverne, MN (Quentin Aanenson Field)

Tuesday, November 25, 2014

November 24, 2014 Daily Summary

November 24, 2014 Daily Summary
  TEMPERATURE (F) NORMAL DEPARTURE LAST YEAR
Maximum 27 38 -11 36
Minimum 18 19 -1 5
Average 22 28 -6 20
  PRECIPITATION (IN) NORMAL DEPARTURE LAST YEAR
Today Trace 0.05 -0.05 0.00
Month To Date 0.37 1.08 -0.71 0.34
Since Jan 1 23.87 25.41 -1.54 17.58
Since Mar 1 22.77 24.25 -1.48 16.45
Since Jun 1 18.89 16.08 2.81 10.18
Since Sep 1 1.82 6.02 -4.20 2.83
Since Dec 1 25.24 26.10 -0.86 18.77
  SNOWFALL (IN) NORMAL DEPARTURE LAST YEAR
Today Trace 0.3 -0.3 0.0
Month To Date 7.0 5.2 1.8 6.0
Since Jan 1 34.5 34.5 0.0 39.9
Since Mar 1 18.3 19.9 -1.6 28.8
Since Jun 1 7.0 6.5 0.5 6.5
Since Jul 1 7.0 6.5 0.5 6.5
Since Sep 1 7.0 6.5 0.5 6.5
Since Dec 1 49.6 42.7 6.9 54.4
SIGNIFICANT WEATHER
Light Snow

November 23, 2014 Daily Summary

November 23, 2014 Daily Summary
  TEMPERATURE (F) NORMAL DEPARTURE LAST YEAR
Maximum 43 38 5 19
Minimum 27 19 8 5
Average 35 29 6 12
  PRECIPITATION (IN) NORMAL DEPARTURE LAST YEAR
Today 0.02 0.05 -0.03 0.00
Month To Date 0.37 1.03 -0.66 0.34
Since Jan 1 23.87 25.36 -1.49 17.58
Since Mar 1 22.77 24.20 -1.43 16.45
Since Jun 1 18.89 16.03 2.86 10.18
Since Sep 1 1.82 5.97 -4.15 2.83
Since Dec 1 25.24 26.05 -0.81 18.77
  SNOWFALL (IN) NORMAL DEPARTURE LAST YEAR
Today 0.0 0.3 -0.3 0.0
Month To Date 7.0 4.9 2.1 6.0
Since Jan 1 34.5 34.2 0.3 39.9
Since Mar 1 18.3 19.6 -1.3 28.8
Since Jun 1 7.0 6.2 0.8 6.5
Since Jul 1 7.0 6.2 0.8 6.5
Since Sep 1 7.0 6.2 0.8 6.5
Since Dec 1 49.6 42.4 7.2 54.4
SIGNIFICANT WEATHER
Light Drizzle
Drizzle
Fog
Mist
Light Rain
Rain

November 22, 2014 Daily Summary

November 22, 2014 Daily Summary
  TEMPERATURE (F) NORMAL DEPARTURE LAST YEAR
Maximum 43 39 4 32
Minimum 25 20 5 3
Average 34 29 5 18
  PRECIPITATION (IN) NORMAL DEPARTURE LAST YEAR
Today Trace 0.04 -0.04 0.00
Month To Date 0.35 0.98 -0.63 0.34
Since Jan 1 23.85 25.31 -1.46 17.58
Since Mar 1 22.75 24.15 -1.40 16.45
Since Jun 1 18.87 15.98 2.89 10.18
Since Sep 1 1.80 5.92 -4.12 2.83
Since Dec 1 25.22 26.00 -0.78 18.77
  SNOWFALL (IN) NORMAL DEPARTURE LAST YEAR
Today Trace 0.3 -0.3 0.0
Month To Date 7.0 4.6 2.4 6.0
Since Jan 1 34.5 33.9 0.6 39.9
Since Mar 1 18.3 19.3 -1.0 28.8
Since Jun 1 7.0 5.9 1.1 6.5
Since Jul 1 7.0 5.9 1.1 6.5
Since Sep 1 7.0 5.9 1.1 6.5
Since Dec 1 49.6 42.1 7.5 54.4
SIGNIFICANT WEATHER
Fog
Light Freezing Fog
Light Snow

November 21, 2014 Daily Summary

November 21, 2014 Daily Summary
  TEMPERATURE (F) NORMAL DEPARTURE LAST YEAR
Maximum 34 40 -6 32
Minimum 3 20 -17 19
Average 19 30 -12 26
  PRECIPITATION (IN) NORMAL DEPARTURE LAST YEAR
Today 0.00 0.05 -0.05 0.01
Month To Date 0.35 0.94 -0.59 0.34
Since Jan 1 23.85 25.27 -1.42 17.58
Since Mar 1 22.75 24.11 -1.36 16.45
Since Jun 1 18.87 15.94 2.93 10.18
Since Sep 1 1.80 5.88 -4.08 2.83
Since Dec 1 25.22 25.96 -0.74 18.77
  SNOWFALL (IN) NORMAL DEPARTURE LAST YEAR
Today 0.0 0.3 -0.3 0.5
Month To Date 7.0 4.3 2.7 6.0
Since Jan 1 34.5 33.6 0.9 39.9
Since Mar 1 18.3 19.0 -0.7 28.8
Since Jun 1 7.0 5.6 1.4 6.5
Since Jul 1 7.0 5.6 1.4 6.5
Since Sep 1 7.0 5.6 1.4 6.5
Since Dec 1 49.6 41.8 7.8 54.4
SIGNIFICANT WEATHER
None

Friday, November 21, 2014

November 20, 2014 Daily Summary

November 20, 2014 Daily Summary
  TEMPERATURE (F) NORMAL DEPARTURE LAST YEAR
Maximum 23 40 -17 52
Minimum 3 21 -18 32
Average 13 30 -17 42
  PRECIPITATION (IN) NORMAL DEPARTURE LAST YEAR
Today 0.00 0.05 -0.05 0.00
Month To Date 0.35 0.89 -0.54 0.33
Since Jan 1 23.85 25.22 -1.37 17.57
Since Mar 1 22.75 24.06 -1.31 16.44
Since Jun 1 18.87 15.89 2.98 10.17
Since Sep 1 1.80 5.83 -4.03 2.82
Since Dec 1 25.22 25.91 -0.69 18.76
  SNOWFALL (IN) NORMAL DEPARTURE LAST YEAR
Today 0.0 0.3 -0.3 0.0
Month To Date 7.0 4.0 3.0 5.5
Since Jan 1 34.5 33.3 1.2 39.4
Since Mar 1 18.3 18.7 -0.4 28.3
Since Jun 1 7.0 5.3 1.7 6.0
Since Jul 1 7.0 5.3 1.7 6.0
Since Sep 1 7.0 5.3 1.7 6.0
Since Dec 1 49.6 41.5 8.1 53.9
SIGNIFICANT WEATHER
None