| November 12, 2014 | Daily Summary | |||
| TEMPERATURE (F) | NORMAL | DEPARTURE | LAST YEAR | |
| Maximum | 23 | 45 | -22 | 32 |
| Minimum | 12 | 25 | -13 | 1 |
| Average | 18 | 35 | -17 | 17 |
| PRECIPITATION (IN) | NORMAL | DEPARTURE | LAST YEAR | |
| Today | 0.02 | 0.05 | -0.03 | 0.00 |
| Month To Date | 0.02 | 0.50 | -0.48 | 0.31 |
| Since Jan 1 | 23.52 | 24.83 | -1.31 | 17.55 |
| Since Mar 1 | 22.42 | 23.67 | -1.25 | 16.42 |
| Since Jun 1 | 18.54 | 15.50 | 3.04 | 10.15 |
| Since Sep 1 | 1.47 | 5.44 | -3.97 | 2.80 |
| Since Dec 1 | 24.89 | 25.52 | -0.63 | 18.74 |
| SNOWFALL (IN) | NORMAL | DEPARTURE | LAST YEAR | |
| Today | 0.2 | 0.2 | 0.0 | 0.0 |
| Month To Date | 0.3 | 1.8 | -1.5 | 5.5 |
| Since Jan 1 | 27.8 | 31.1 | -3.3 | 39.4 |
| Since Mar 1 | 11.6 | 16.5 | -4.9 | 28.3 |
| Since Jun 1 | 0.3 | 3.1 | -2.8 | 6.0 |
| Since Jul 1 | 0.3 | 3.1 | -2.8 | 6.0 |
| Since Sep 1 | 0.3 | 3.1 | -2.8 | 6.0 |
| Since Dec 1 | 42.9 | 39.3 | 3.6 | 53.9 |
| SIGNIFICANT WEATHER | ||||
| Haze Light Snow |
Current Weather - Luverne, MN (Quentin Aanenson Field)
Monday, November 17, 2014
November 12, 2014 Daily Summary
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment