| November 17, 2014 | Daily Summary | |||
| TEMPERATURE (F) | NORMAL | DEPARTURE | LAST YEAR | |
| Maximum | 14 | 42 | -28 | 52 |
| Minimum | 5 | 23 | -18 | 36 |
| Average | 10 | 32 | -23 | 44 |
| PRECIPITATION (IN) | NORMAL | DEPARTURE | LAST YEAR | |
| Today | Trace | 0.05 | -0.05 | 0.00 |
| Month To Date | 0.34 | 0.74 | -0.40 | 0.33 |
| Since Jan 1 | 23.84 | 25.07 | -1.23 | 17.57 |
| Since Mar 1 | 22.74 | 23.91 | -1.17 | 16.44 |
| Since Jun 1 | 18.86 | 15.74 | 3.12 | 10.17 |
| Since Sep 1 | 1.79 | 5.68 | -3.89 | 2.82 |
| Since Dec 1 | 25.21 | 25.76 | -0.55 | 18.76 |
| SNOWFALL (IN) | NORMAL | DEPARTURE | LAST YEAR | |
| Today | Trace | 0.3 | -0.3 | 0.0 |
| Month To Date | 6.8 | 3.1 | 3.7 | 5.5 |
| Since Jan 1 | 34.3 | 32.4 | 1.9 | 39.4 |
| Since Mar 1 | 18.1 | 17.8 | 0.3 | 28.3 |
| Since Jun 1 | 6.8 | 4.4 | 2.4 | 6.0 |
| Since Jul 1 | 6.8 | 4.4 | 2.4 | 6.0 |
| Since Sep 1 | 6.8 | 4.4 | 2.4 | 6.0 |
| Since Dec 1 | 49.4 | 40.6 | 8.8 | 53.9 |
| SIGNIFICANT WEATHER | ||||
| Haze Light Snow |
Current Weather - Luverne, MN (Quentin Aanenson Field)
Friday, November 21, 2014
November 17, 2014 Daily Summary
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment