| November 6, 2014 | Daily Summary | |||
| TEMPERATURE (F) | NORMAL | DEPARTURE | LAST YEAR | |
| Maximum | 50 | 49 | 1 | 34 |
| Minimum | 32 | 28 | 4 | 21 |
| Average | 41 | 39 | 2 | 28 |
| PRECIPITATION (IN) | NORMAL | DEPARTURE | LAST YEAR | |
| Today | 0.00 | 0.05 | -0.05 | 0.01 |
| Month To Date | Trace | 0.23 | -0.23 | 0.28 |
| Since Jan 1 | 23.50 | 24.56 | -1.06 | 17.52 |
| Since Mar 1 | 22.40 | 23.40 | -1.00 | 16.39 |
| Since Jun 1 | 18.52 | 15.23 | 3.29 | 10.12 |
| Since Sep 1 | 1.45 | 5.17 | -3.72 | 2.77 |
| Since Dec 1 | 24.87 | 25.25 | -0.38 | 18.71 |
| SNOWFALL (IN) | NORMAL | DEPARTURE | LAST YEAR | |
| Today | 0.0 | 0.2 | -0.2 | 0.5 |
| Month To Date | 0.0 | 0.8 | -0.8 | 4.5 |
| Since Jan 1 | 27.5 | 30.1 | -2.6 | 38.4 |
| Since Mar 1 | 11.3 | 15.5 | -4.2 | 27.3 |
| Since Jun 1 | 0.0 | 2.1 | -2.1 | 5.0 |
| Since Jul 1 | 0.0 | 2.1 | -2.1 | 5.0 |
| Since Sep 1 | 0.0 | 2.1 | -2.1 | 5.0 |
| Since Dec 1 | 42.6 | 38.3 | 4.3 | 52.9 |
| SIGNIFICANT WEATHER | ||||
| Haze |
Current Weather - Luverne, MN (Quentin Aanenson Field)
Friday, November 7, 2014
November 06, 2014 Daily Summary
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment