| November 11, 2014 | Daily Summary | |||
| TEMPERATURE (F) | NORMAL | DEPARTURE | LAST YEAR | |
| Maximum | 27 | 46 | -19 | 37 |
| Minimum | 18 | 26 | -8 | 7 |
| Average | 22 | 36 | -14 | 22 |
| PRECIPITATION (IN) | NORMAL | DEPARTURE | LAST YEAR | |
| Today | Trace | 0.05 | -0.05 | 0.03 |
| Month To Date | Trace | 0.45 | -0.45 | 0.31 |
| Since Jan 1 | 23.50 | 24.78 | -1.28 | 17.55 |
| Since Mar 1 | 22.40 | 23.62 | -1.22 | 16.42 |
| Since Jun 1 | 18.52 | 15.45 | 3.07 | 10.15 |
| Since Sep 1 | 1.45 | 5.39 | -3.94 | 2.80 |
| Since Dec 1 | 24.87 | 25.47 | -0.60 | 18.74 |
| SNOWFALL (IN) | NORMAL | DEPARTURE | LAST YEAR | |
| Today | 0.1 | 0.2 | -0.1 | 1.0 |
| Month To Date | 0.1 | 1.6 | -1.5 | 5.5 |
| Since Jan 1 | 27.6 | 30.9 | -3.3 | 39.4 |
| Since Mar 1 | 11.4 | 16.3 | -4.9 | 28.3 |
| Since Jun 1 | 0.1 | 2.9 | -2.8 | 6.0 |
| Since Jul 1 | 0.1 | 2.9 | -2.8 | 6.0 |
| Since Sep 1 | 0.1 | 2.9 | -2.8 | 6.0 |
| Since Dec 1 | 42.7 | 39.1 | 3.6 | 53.9 |
| SIGNIFICANT WEATHER | ||||
| Light Snow |
Current Weather - Luverne, MN (Quentin Aanenson Field)
Wednesday, November 12, 2014
November 11, 2014 Daily Summary
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment